Enum: MetastaticType¶
Indicate the type of metastatic disease diagnosed by the clinical team
URI: cosd:MetastaticType
Permissible Values¶
| Value | Meaning | Description |
|---|---|---|
| 01 | None | Local |
| 02 | None | Regional |
| 03 | None | Distant |
Slots¶
| Name | Description |
|---|---|
| npp_cr6520_rec1_metastatic_type1 | Indicate the type of metastatic disease diagnosed by the clinical team |
| npp_cr6520_rec1_metastatic_type2 | Indicate the type of metastatic disease diagnosed by the clinical team |
| npp_cr6520_prog_metastatic_type_progression1 | Indicate the type of metastatic disease diagnosed by the clinical team |
| npp_cr6520_prog_metastatic_type_progression2 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_diag_metastatic_type_1 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_diag_metastatic_type_2 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_diag_metastatic_type_3 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_diag_metastatic_type_4 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog1_metastatic_type1 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog1_metastatic_type2 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog1_metastatic_type3 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog1_metastatic_type4 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog2_metastatic_type1 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog2_metastatic_type2 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog2_metastatic_type3 | Indicate the type of metastatic disease diagnosed by the clinical team |
| pp_cr6960_prog2_metastatic_type4 | Indicate the type of metastatic disease diagnosed by the clinical team |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
LinkML Source¶
name: MetastaticType
description: Indicate the type of metastatic disease diagnosed by the clinical team
from_schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
rank: 1000
permissible_values:
'01':
text: '01'
description: Local
'02':
text: '02'
description: Regional
'03':
text: '03'
description: Distant