Enum: CancerImagingModality¶
The type of imaging procedure used during an Imaging or Radiodiagnostic Event for a Cancer Care Spell. NB: PET Scan also includes PET-CT Scan.
URI: cosd:CancerImagingModality
Permissible Values¶
| Value | Meaning | Description |
|---|---|---|
| C01X | None | Standard Radiography |
| C01M | None | Mammogram |
| C02X | None | CT Scan |
| C02C | None | Virtual colonoscopy |
| C03X | None | MRI Scan |
| C04X | None | PET Scan |
| C05X | None | Ultrasound Scan |
| C06X | None | Nuclear Medicine imaging |
| C08A | None | Angiography |
| C08B | None | Barium |
| C08U | None | Urography (IV and retrograde) |
| C09X | None | Intervention radiography |
| CXXX | None | Other |
Slots¶
| Name | Description |
|---|---|
| cr0330_cancer_imaging_modality1 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality2 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality3 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality4 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality5 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality6 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality7 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality8 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality9 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
| cr0330_cancer_imaging_modality10 | The type of imaging procedure used during an Imaging or Radiodiagnostic Event... |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
LinkML Source¶
name: CancerImagingModality
description: 'The type of imaging procedure used during an Imaging or Radiodiagnostic
Event for a Cancer Care Spell. NB: PET Scan also includes PET-CT Scan.'
from_schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
rank: 1000
permissible_values:
C01X:
text: C01X
description: Standard Radiography
C01M:
text: C01M
description: Mammogram
C02X:
text: C02X
description: CT Scan
C02C:
text: C02C
description: Virtual colonoscopy
C03X:
text: C03X
description: MRI Scan
C04X:
text: C04X
description: PET Scan
C05X:
text: C05X
description: Ultrasound Scan
C06X:
text: C06X
description: Nuclear Medicine imaging
C08A:
text: C08A
description: Angiography
C08B:
text: C08B
description: Barium
C08U:
text: C08U
description: Urography (IV and retrograde)
C09X:
text: C09X
description: Intervention radiography
CXXX:
text: CXXX
description: Other