Enum: ImagingOutcome¶
Record the outcome for the imaging event as agreed with the radiologist or clinical team
URI: cosd:ImagingOutcome
Permissible Values¶
| Value | Meaning | Description |
|---|---|---|
| 01 | None | Abnormal |
| 02 | None | Normal |
| 03 | None | Benign |
| 04 | None | Non-Diagnostic |
| 05 | None | Inadequate |
| 09 | None | Not Known |
Slots¶
| Name | Description |
|---|---|
| cr6780_imaging_outcome1 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome2 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome3 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome4 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome5 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome6 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome7 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome8 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome9 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
| cr6780_imaging_outcome10 | Record the outcome for the imaging event as agreed with the radiologist or cl... |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
LinkML Source¶
name: ImagingOutcome
description: Record the outcome for the imaging event as agreed with the radiologist
or clinical team
from_schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
rank: 1000
permissible_values:
'01':
text: '01'
description: Abnormal
'02':
text: '02'
description: Normal
'03':
text: '03'
description: Benign
'04':
text: '04'
description: Non-Diagnostic
'05':
text: '05'
description: Inadequate
09:
text: 09
description: Not Known