Enum: MetastaticSite¶
The site of the metastatic disease, if any
More than one site can be recorded
URI: cosd:MetastaticSite
Permissible Values¶
| Value | Meaning | Description |
|---|---|---|
| 02 | None | Brain |
| 03 | None | Liver |
| 04 | None | Lung |
| 07 | None | Unknown metastatic site |
| 08 | None | Skin |
| 09 | None | Distant lymph nodes |
| 10 | None | Bone (excluding Bone Marrow) |
| 11 | None | Bone marrow |
| 12 | None | Regional lymph nodes |
| 97 | None | Not Applicable |
| 98 | None | Other metastatic site |
Slots¶
| Name | Description |
|---|---|
| npp_cr1590_rec1_metastatic_site1 | The site of the metastatic disease, if any |
| npp_cr1590_rec1_metastatic_site2 | The site of the metastatic disease, if any |
| npp_cr1590_prog_metastatic_site_progression1 | The site of the metastatic disease, if any |
| npp_cr1590_prog_metastatic_site_progression2 | The site of the metastatic disease, if any |
| pp_cr6970_diag_metastatic_site_1 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_diag_metastatic_site_2 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_diag_metastatic_site_3 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_diag_metastatic_site_4 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog1_metastatic_site1 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog1_metastatic_site2 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog1_metastatic_site3 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog1_metastatic_site4 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog2_metastatic_site1 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog2_metastatic_site2 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog2_metastatic_site3 | The site of the metastatic disease, if any, at diagnosis |
| pp_cr6970_prog2_metastatic_site4 | The site of the metastatic disease, if any, at diagnosis |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
LinkML Source¶
name: MetastaticSite
description: 'The site of the metastatic disease, if any
More than one site can be recorded'
from_schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
rank: 1000
permissible_values:
'02':
text: '02'
description: Brain
'03':
text: '03'
description: Liver
'04':
text: '04'
description: Lung
'07':
text: '07'
description: Unknown metastatic site
08:
text: 08
description: Skin
09:
text: 09
description: Distant lymph nodes
'10':
text: '10'
description: Bone (excluding Bone Marrow)
'11':
text: '11'
description: Bone marrow
'12':
text: '12'
description: Regional lymph nodes
'97':
text: '97'
description: Not Applicable
'98':
text: '98'
description: Other metastatic site