Enum: AnatomicalSideImaging¶
The side of the body that is the subject of an Imaging or Radiodiagnostic Event.
URI: cosd:AnatomicalSideImaging
Permissible Values¶
| Value | Meaning | Description |
|---|---|---|
| L | None | Left |
| R | None | Right |
| M | None | Midline |
| B | None | Bilateral |
| 8 | None | Not applicable |
| 9 | None | Not Known |
Slots¶
| Name | Description |
|---|---|
| cr3000_anatomical_side_imaging1 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging2 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging3 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging4 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging5 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging6 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging7 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging8 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging9 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
| cr3000_anatomical_side_imaging10 | The side of the body that is the subject of an Imaging or Radiodiagnostic Eve... |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
LinkML Source¶
name: AnatomicalSideImaging
description: The side of the body that is the subject of an Imaging or Radiodiagnostic
Event.
from_schema: https://health-informatics-uon.github.io/nuh-data/datasets/cosd
rank: 1000
permissible_values:
L:
text: L
description: Left
R:
text: R
description: Right
M:
text: M
description: Midline
B:
text: B
description: Bilateral
'8':
text: '8'
description: Not applicable
'9':
text: '9'
description: Not Known